Nomic
Follow Nomic1 new this week
Open roles
Sales & GTM 3
- Sales Development RepresentativeNew York HQ71 days ago
- Enterprise Account ExecutiveNew York HQ92 days ago
- Account Executive, SMBNew York HQ92 days ago
Software Engineering 2
- Senior Software EngineerNew York HQ156 days ago
- Software Engineer, Revenue SystemsNew York HQ171 days ago
Marketing 1
- Events & Field Growth LeadNew York HQ4 days ago
People & Recruiting 1
- Technical Talent PartnerNew York HQ29 days ago
Other roles 1
- Domain Expert in ResidenceNew York HQ276 days ago
US Visa filings
Labor Condition Applications Nomic filed with the US Department of Labor for H-1B, H-1B1 and E-3 workers, certified, for computer, data and engineering roles. They're what it applied for, not visas granted, and not a promise for any role: a posting says whether it sponsors. How these are counted.
| Fiscal year | Applications | AI | New hires | Changing employer | Median offered pay |
|---|---|---|---|---|---|
| FY2025 | 1 | 0 | 1 | 0 | $124K |
Titles filed most, FY2025–FY2026: Senior Software Engineer 1
Where they'd work: NY 1
Filed as Nomic, Inc. From DOL's LCA disclosure files, decisions through June 30, 2026. US fiscal years start October 1. New hires and changing employer count workers; pay is the base wage offered, without bonus or equity.
Is a legal name wrong or missing?
Index score: 28.2
| Component | Value | Basis |
|---|---|---|
| Scale (35%) | 0.28 | size |
| AI hiring (25%) | 0.00 | 0 distinct open AI role titles |
| Momentum (20%) | 0.17 | 2 role titles posted in 30 days, AI or not |
| Centrality (20%) | 0.75 | devtools |
How the score works: methodology.
Models
Nomic's most-downloaded public models on Hugging Face.
| Model | Task | Downloads, 30 days | Likes |
|---|---|---|---|
| nomic-embed-text-v1.5nomic-ai/nomic-embed-text-v1.5 | Sentence similarity | 11.5M | 996 |
| nomic-embed-text-v1nomic-ai/nomic-embed-text-v1 | Sentence similarity | 1M | 599 |
| nomic-embed-text-v2-moenomic-ai/nomic-embed-text-v2-moe | Sentence similarity | 608K | 516 |
| nomic-embed-text-v1.5-GGUFnomic-ai/nomic-embed-text-v1.5-GGUF | Sentence similarity | 417K | 143 |
| nomic-embed-codenomic-ai/nomic-embed-code | Sentence similarity | 306K | 124 |
| nomic-embed-text-v2-moe-GGUFnomic-ai/nomic-embed-text-v2-moe-GGUF | Sentence similarity | 191K | 82 |
| modernbert-embed-basenomic-ai/modernbert-embed-base | Sentence similarity | 119K | 236 |
| nomic-embed-vision-v1.5nomic-ai/nomic-embed-vision-v1.5 | Image feature extraction | 102K | 231 |
| CodeRankEmbednomic-ai/CodeRankEmbed | 62K | 84 | |
| nomic-embed-text-v1-GGUFnomic-ai/nomic-embed-text-v1-GGUF | Sentence similarity | 17K | 7 |
| nomic-bert-2048nomic-ai/nomic-bert-2048 | Fill mask | 2,202 | 54 |
| colnomic-embed-multimodal-7bnomic-ai/colnomic-embed-multimodal-7b | Visual document retrieval | 2,178 | 110 |
Is a model wrong or missing?
Where this data comes from
Jobs come from Nomic's ashby job board, found in JobAware's board census.
How we found the job board
- board ashby 'nomic.ai'
- 0 of 9 listed roles are AI roles (0%); 0 AI self-descriptions in postings