Companies › Salesforce, Inc.
Salesforce, Inc.
Hiring for AI roles
Follow Salesforce, Inc.
Open roles
1AI roles
1New in 7 days
0Closed in 7 days
1Last verified
52 min agoOpen AI roles
- 8 days ago
AI work areas
What Salesforce, Inc.'s AI roles ask for: how many of its 1 open AI roles name each work area, and (+/−) how many naming it were opened and closed in the last 90 days. Read from the postings' text: what they mention, not everything the team does.
Work area
Post-training & RL 1/1 +1 −0Inference & serving 1/1 +1 −0Model evaluation 1/1 +1 −0Data for AI 1/1 +1 −0
Models
Salesforce, Inc.'s most-downloaded public models on Hugging Face.
| Model | Task | Downloads, 30 days | Likes |
|---|---|---|---|
| blip-image-captioning-baseSalesforce/blip-image-captioning-base | Image to text | 1.2M | 906 |
| blip-vqa-baseSalesforce/blip-vqa-base | Visual question answering | 453K | 196 |
| blip-image-captioning-largeSalesforce/blip-image-captioning-large | Image to text | 394K | 1,508 |
| blip2-opt-2.7bSalesforce/blip2-opt-2.7b | Image text to text | 383K | 448 |
| codet5-baseSalesforce/codet5-base | 214K | 136 | |
| Llama-xLAM-2-8b-fc-rSalesforce/Llama-xLAM-2-8b-fc-r | Text generation | 193K | 66 |
| moirai-2.0-R-smallSalesforce/moirai-2.0-R-small | Time series forecasting | 191K | 53 |
| blip-itm-base-cocoSalesforce/blip-itm-base-coco | 97K | 29 | |
| GTA1-7B-2507Salesforce/GTA1-7B-2507 | Image text to text | 55K | 3 |
| codegen2-16B_PSalesforce/codegen2-16B_P | Text generation | 45K | 45 |
| moirai-1.1-R-baseSalesforce/moirai-1.1-R-base | Time series forecasting | 44K | 8 |
| moirai-1.1-R-smallSalesforce/moirai-1.1-R-small | Time series forecasting | 42K | 8 |
Is a model wrong or missing?
Where this data comes from
Jobs come from Salesforce, Inc.'s workday job board, found in JobAware's board census.
How we found the job board
- board workday 'salesforce|wd12|external_career_site'
- 10 of 100 listed roles are AI roles (10%); 0 AI self-descriptions in postings