Companies › deepset
deepset
deepset.ai · AI-native company
Follow deepset1 new this week
Open roles
4AI roles
1New in 7 days
1Closed in 7 days
2Last verified
8 h agoOpen roles
Sales & GTM 2
- Account Director (Public Sector DACH)Berlin; Munich46 days ago
- Account Executive (EU Institutions)Brussels; Berlin87 days ago
AI/ML Engineering 1
- 4 days ago
Software Engineering 1
- 29 days ago
AI work areas
Builds on modelsAgents, Retrieval & recommendations
Read from 1 AI role open now or closed in the last 90 days, 1 naming a work area: 1 names building on models (agents, retrieval).
What deepset's AI roles ask for: how many of its 1 open AI roles name each work area, and (+/−) how many naming it were opened and closed in the last 90 days. Read from the postings' text: what they mention, not everything the team does.
Work area
Agents 1/1 +1 −0Retrieval & recommendations 1/1 +1 −0
Index score: 28.6
| Component | Value | Basis |
|---|---|---|
| Scale (35%) | 0.20 | size |
| AI hiring (25%) | 0.12 | 1 distinct open AI role titles |
| Momentum (20%) | 0.17 | 2 role titles posted in 30 days, AI or not |
| Centrality (20%) | 0.75 | devtools |
How the score works: methodology.
Models
deepset's most-downloaded public models on Hugging Face.
| Model | Task | Downloads, 30 days | Likes |
|---|---|---|---|
| roberta-base-squad2deepset/roberta-base-squad2 | Question answering | 351K | 979 |
| bert-large-uncased-whole-word-masking-squad2deepset/bert-large-uncased-whole-word-masking-squad2 | Question answering | 199K | 31 |
| tinyroberta-squad2deepset/tinyroberta-squad2 | Question answering | 167K | 115 |
| xlm-roberta-large-squad2deepset/xlm-roberta-large-squad2 | Question answering | 58K | 57 |
| bert-base-cased-squad2deepset/bert-base-cased-squad2 | Question answering | 54K | 21 |
| xlm-roberta-base-squad2deepset/xlm-roberta-base-squad2 | Question answering | 40K | 26 |
| gbert-basedeepset/gbert-base | Fill mask | 30K | 44 |
| roberta-base-squad2-distilleddeepset/roberta-base-squad2-distilled | Question answering | 11K | 15 |
| deberta-v3-large-squad2deepset/deberta-v3-large-squad2 | Question answering | 11K | 52 |
| minilm-uncased-squad2deepset/minilm-uncased-squad2 | Question answering | 10K | 48 |
| gbert-largedeepset/gbert-large | Fill mask | 9,701 | 64 |
| roberta-large-squad2deepset/roberta-large-squad2 | Question answering | 8,561 | 30 |
Is a model wrong or missing?
Where this data comes from
Jobs come from deepset's ashby job board, found in JobAware's board census.
How we found the job board
- board ashby 'deepsetai'
- 0 of 3 listed roles are AI roles (0%); 0 AI self-descriptions in postings